<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MENS BASKETBALL &#124; ATHLETICS</title>
	<atom:link href="http://gbcol.edu/bbmens/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://gbcol.edu/bbmens</link>
	<description>GRACE BIBLE COLLEGE &#124; GRAND RAPIDS, MI</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:54:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Tigers Win a Thriller at #3 USCAA Andrews University, 70-69</title>
		<link>http://gbcol.edu/bbmens/index.php/tigers-win-a-thriller-at-3-uscaa-andrews-university-70-69/</link>
		<comments>http://gbcol.edu/bbmens/index.php/tigers-win-a-thriller-at-3-uscaa-andrews-university-70-69/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:49:40 +0000</pubDate>
		<dc:creator>coachbailey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gbcol.edu/bbmens/?p=3304</guid>
		<description><![CDATA[The Tigers faced 2011 USCAA National Champion Andrews University at Berrien Springs Tuesday night and prevailed in a thriller, 70-69.  Senior captain, Cory Jamieson (Wayland), calmly sank two free throws with 2.2 seconds on the clock and Ryan Dame knocked &#8230; <a href="http://gbcol.edu/bbmens/index.php/tigers-win-a-thriller-at-3-uscaa-andrews-university-70-69/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">The Tigers faced 2011 USCAA National Champion Andrews University at Berrien Springs Tuesday night and prevailed in a thriller, 70-69.  Senior captain, Cory Jamieson (Wayland), calmly sank two free throws with 2.2 seconds on the clock and Ryan Dame knocked down the Andrews desperation in-bounds pass to seal the win. </span></p>
<p><span style="font-size: small;">The Cardinals were fresh off a 13 point victory over Kuyper College who defeated the Tigers just a week ago.  It appeared for awhile that Andrews was going to hold the home court advantage as they built a double digit lead late in the second half. But the Tigers made some defensive moves and rode the three point shooting of senior John Oostema (Grand Rapids Christian) and senior Matt Kurtz (Lowell) as they mounted a comeback to take the lead with two minutes to go.  Oostema finished with 18 points on 6/10 shooting from behind the arc.  Kurtz also finished with 18 points on 4/7 on three pointers.  </span></p>
<p><span style="font-size: small;">But it took a total team effort to defeat the Cardinals. Junior Ryan Dame (Wayland) was huge for the Tigers with 12 rebounds, two dunks, 3 blocked shots, and 9 points.  Senior Ryan Krombeen (Calvin Christian) had 15 points, 8 rebounds and season high 9 assists. The Tigers had their best game of the season from the free throw line, 93% on 14/15 and held a 38-20 advantage on the boards.</span></p>
<p>&#8220;At times we looked great tonight,&#8221; said Coach Gary Bailey, &#8220;and other times we were horrible.&#8221;  But the Cardinals had a lot to do with making the Tigers look bad. &#8220;They have a very good team and an excellent coach,&#8221; said Bailey.  The Tigers looked good when it counted down the stretch.  &#8220;I&#8217;m proud of the guys for not giving up and digging deep in the character bank,&#8221; commented Bailey, &#8220;but we need to start playing like that from the opening tip.&#8221;</p>
<p>The Tigers improved to 17-8 with tonight&#8217;s victory.  Grace is back in action on Saturday afternoon, February 4, at 3:00 PM in a special home game at Calvin Christian High School against Indiana University Northwest.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbcol.edu/bbmens/index.php/tigers-win-a-thriller-at-3-uscaa-andrews-university-70-69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Cruise to 83-63 Win Over Great Lakes Christian</title>
		<link>http://gbcol.edu/bbmens/index.php/tigers-cruise-to-83-63-win-over-great-lakes-christian/</link>
		<comments>http://gbcol.edu/bbmens/index.php/tigers-cruise-to-83-63-win-over-great-lakes-christian/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:48:36 +0000</pubDate>
		<dc:creator>coachbailey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gbcol.edu/bbmens/?p=3295</guid>
		<description><![CDATA[The Tigers traveled to Lansing Thursday night to play the team that just a week ago defeated the team that defeated the Tigers Tuesday night.  &#8220;We knew this was an improved Great Lakes squad from the one we faced at &#8230; <a href="http://gbcol.edu/bbmens/index.php/tigers-cruise-to-83-63-win-over-great-lakes-christian/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Tigers traveled to Lansing Thursday night to play the team that just a week ago defeated the team that defeated the Tigers Tuesday night.  &#8220;We knew this was an improved Great Lakes squad from the one we faced at the beginning of the season,&#8221; said Coach Gary Bailey, &#8220;but we had very little scouting information on them because they have almost an entirely different team this semester compared to last.&#8221;</p>
<p>It took the Tigers a few minutes to &#8220;scout on the fly&#8221; but they took the lead for good near the midpoint of the first half and totally dominated the Crusaders in every phase of the game in the second half, allowing Coach Bailey to go deep into his bench and cruise to the 20 point winning margin.  Grace shot 53% from the field and 74% from the free throw line while holding GLCC to 36% from the field. The Tigers dominated the boards 36-24.</p>
<div id="attachment_3300" class="wp-caption alignleft" style="width: 160px"><a href="http://gbcol.edu/bbmens/wp-content/uploads/2012/01/Team-1-018.jpg"><img class="size-thumbnail wp-image-3300" title="Team 1 018" src="http://gbcol.edu/bbmens/wp-content/uploads/2012/01/Team-1-018-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Cory Jamieson</p></div>
<p>Senior Cory Jamieson (Wayland) led the Tigers with 21 points including 3/5 from the 3 point line.  Junior Zach Schutte (Calvin Christian) had 17 points.  Senior Matt Kurtz (Lowell) contributed 16 points and 7 rebounds. Fellow captain Ryan Krombeen (Calvin Christian) led the Tigers with 8 assists.</p>
<p>&#8220;It was a solid performance against a talented team,&#8221; said Bailey.  &#8220;I was pleased overall with the way we played.  We still have a few things to clean up but we are dedicated to working hard between now and tourney time.  We&#8217;ll be ready.&#8221;</p>
<p>Grace is back in action Tuesday night at Andrews University in Berrien Springs.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbcol.edu/bbmens/index.php/tigers-cruise-to-83-63-win-over-great-lakes-christian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Fall to #4 Kuyper College, NCCAA II Streak Ends at 69</title>
		<link>http://gbcol.edu/bbmens/index.php/tigers-fall-to-4-kuyper-college-nccaa-ii-streak-ends-at-69/</link>
		<comments>http://gbcol.edu/bbmens/index.php/tigers-fall-to-4-kuyper-college-nccaa-ii-streak-ends-at-69/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:02:34 +0000</pubDate>
		<dc:creator>coachbailey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gbcol.edu/bbmens/?p=3291</guid>
		<description><![CDATA[The Cougars of Kuyper College did what others had failed to do for nearly four years as they halted the Tigers NCCAA II winning streak at 69 with a 78-67 victory at Kuyper Tuesday night. The Tigers had beaten the NCCAA &#8230; <a href="http://gbcol.edu/bbmens/index.php/tigers-fall-to-4-kuyper-college-nccaa-ii-streak-ends-at-69/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Cougars of Kuyper College did what others had failed to do for nearly four years as they halted the Tigers NCCAA II winning streak at 69 with a 78-67 victory at Kuyper Tuesday night. The Tigers had beaten the NCCAA II nationally ranked #10, #7, #6, #5, #4, and #3 teams, and #2 team (twice) all on the road earlier in the season but Kuyper was the one that got the job done.  &#8220;They deserved to win,&#8221; said Coach Gary Bailey. &#8220;They outplayed us for 40 minutes.  It shows the strength of our region.  We showed we still have work to do.  We will work at it.  We will get it done.&#8221;</p>
<p>The Tigers played a solid defensive first half and led at the break, 31-25, but careless ball handling and poor shot selection in the first five minutes of the second half saw the Cougars take a lead they never relinquished.  Kuyper built their lead to as much as 15 as Bailey nearly emptied his bench in disappointment with the way his upperclassmen were playing.  Grace came back to within 6 points with about 4 minutes to play but turnovers and poor shot selection again stymied the comeback.</p>
<p>The Tigers don&#8217;t have long to lick their wounds as they are back in action at Great Lakes Christian College on Thursday in Lansing.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbcol.edu/bbmens/index.php/tigers-fall-to-4-kuyper-college-nccaa-ii-streak-ends-at-69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Rounding Into Tournament Form, Defeat Andrews University 80-72</title>
		<link>http://gbcol.edu/bbmens/index.php/tigers-rounding-into-tournament-form-defeat-andrews-university-80-72/</link>
		<comments>http://gbcol.edu/bbmens/index.php/tigers-rounding-into-tournament-form-defeat-andrews-university-80-72/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:46:06 +0000</pubDate>
		<dc:creator>coachbailey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gbcol.edu/bbmens/?p=3282</guid>
		<description><![CDATA[The Tigers were back home Thursday night for the first time since December 3 and gave the home crowd an exciting game in defeating 2011 USCAA National Champion Andrews University, 80-72. Andrews&#8217; Matthew Little scored 34 including 6 three pointers &#8230; <a href="http://gbcol.edu/bbmens/index.php/tigers-rounding-into-tournament-form-defeat-andrews-university-80-72/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3285" class="wp-caption alignleft" style="width: 220px"><a href="http://gbcol.edu/bbmens/wp-content/uploads/2012/01/001.jpg"><img class=" wp-image-3285 " title="001" src="http://gbcol.edu/bbmens/wp-content/uploads/2012/01/001-300x225.jpg" alt="" width="210" height="158" /></a><p class="wp-caption-text">Ryan Dame - 17 points, 10 rebounds, 5 assists, 3 blocks</p></div>
<p>The Tigers were back home Thursday night for the first time since December 3 and gave the home crowd an exciting game in defeating 2011 USCAA National Champion Andrews University, 80-72.</p>
<p>Andrews&#8217; Matthew Little scored 34 including 6 three pointers but the Tigers countered with senior John Oostema&#8217;s (Grand Rapids Christian) 7 three pointers and 25 points.  Ryan Dame (Wayland) played another outstanding game with 17 points, 10 rebounds, 5 assists, and 3 blocked shots.  The 6&#8217;7&#8243; junior is playing the best ball of his career in the last couple of weeks. Senior captains Cory Jamieson (Wayland) with 13 and Matt Kurtz (Lowell) with 11 also reached double figures.  Grace also received solid play off the bench from juniors Aaron Schutte (Sioux Center) and Greg Salmon (Wayland) and freshman Jake Blauwkamp (Grandville).</p>
<div id="attachment_3286" class="wp-caption alignleft" style="width: 220px"><a href="http://gbcol.edu/bbmens/wp-content/uploads/2012/01/Team-1-025.jpg"><img class=" wp-image-3286 " title="Team 1 025" src="http://gbcol.edu/bbmens/wp-content/uploads/2012/01/Team-1-025-300x225.jpg" alt="" width="210" height="158" /></a><p class="wp-caption-text">John Oostema - 25 points (7-3 pointers)</p></div>
<p>The Tigers led by as much as seven in the first half but Little&#8217;s shooting kept the Cardinals in it and Grace led at the half by only 3, 42-39.  The Tigers stepped up with more intensity on defense in the second half and played patiently on offense to hold off the Cardinals.</p>
<p>The Tigers next game is against crosstown NCCAA rival, #4 ranked Kuyper College, on Tuesday, January 24 in the annual Cross Cup game.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbcol.edu/bbmens/index.php/tigers-rounding-into-tournament-form-defeat-andrews-university-80-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Get Back to Winning Form with 81-69 Win Over Indiana University &#8211; Northwest (NAIA)</title>
		<link>http://gbcol.edu/bbmens/index.php/tigers-get-back-to-winning-form-with-81-69-win-over-indiana-university-northwest-naia/</link>
		<comments>http://gbcol.edu/bbmens/index.php/tigers-get-back-to-winning-form-with-81-69-win-over-indiana-university-northwest-naia/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:53:07 +0000</pubDate>
		<dc:creator>coachbailey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gbcol.edu/bbmens/?p=3275</guid>
		<description><![CDATA[The Tigers made it a worthwhile trip on a cold, wintery night to Gary, IN with a solid performance on both ends of the court and came away with the 81-69 victory. Senior Ryan Krombeen (Calvin Christian) led the Tigers &#8230; <a href="http://gbcol.edu/bbmens/index.php/tigers-get-back-to-winning-form-with-81-69-win-over-indiana-university-northwest-naia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Tigers made it a worthwhile trip on a cold, wintery night to Gary, IN with a solid performance on both ends of the court and came away with the 81-69 victory. Senior Ryan Krombeen (Calvin Christian) led the Tigers with 17 points, 9 rebounds, 4 assists, and 2 blocks. Junior Zach Schutte (Calvin Christian) with 14 points and senior Cory Jamieson (Wayland) with 13 points also hit double figures for the Tigers.  Junior Ryan Dame (Wayland) had 8 rebounds and 8 points, two coming on a monster power dunk on a drive down the middle.</p>
<p>Coach Gary Bailey received solid contributions from his bench as 10 players played over 10 minutes each.  None was more valuable than junior Greg Salmon (Wayland) who continues to inspire the coaching staff and his teammates with his non-stop hustle. &#8220;Greg has a nose for the ball,&#8221; commented assistant coach, Dan George, &#8220;and he gives you 100% every minute he&#8217;s in there.&#8221; Salmon finished with 5 rebounds (4 on the offensive end), 5 points, 3 assists, and a steal in 15 minutes of play. Senior John Oostema (Calvin Christian) also came off the bench with 8 points and 6 assists. Senior Cameron Myers (Enumclaw HS) contributed 11 solid minutes of point play and hit a big 3 pointer.</p>
<p>&#8220;Our focus tonight was not on margin of victory,&#8221; said Coach Bailey.  &#8220;We set some goals to do things right and let the points fall in place.  We made huge strides in those areas and I couldn&#8217;t be more pleased.&#8221;</p>
<p>The Tigers shot a blistering 51.4% from the field and outrebounded the Red Hawks 42-36.</p>
<p>Grace is back home on Thursday, January 19, as they host the Cardinals of Andrews University at 7:00 PM in the Aldrich Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbcol.edu/bbmens/index.php/tigers-get-back-to-winning-form-with-81-69-win-over-indiana-university-northwest-naia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Sign Litchfield&#8217;s Ridge Tefft</title>
		<link>http://gbcol.edu/bbmens/index.php/tigers-sign-litchfields-ridge-tefft/</link>
		<comments>http://gbcol.edu/bbmens/index.php/tigers-sign-litchfields-ridge-tefft/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:41:49 +0000</pubDate>
		<dc:creator>coachbailey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gbcol.edu/bbmens/?p=3265</guid>
		<description><![CDATA[Ridge Tefft, a 6&#8217;4&#8243; guard out of Litchfield High School has agreed to suit up for the Tigers next season.  Tefft was selected 3rd Team All State as a Junior in the 2010-11.  As a Senior this season, Tefft is &#8230; <a href="http://gbcol.edu/bbmens/index.php/tigers-sign-litchfields-ridge-tefft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3266" class="wp-caption alignleft" style="width: 310px"><a href="http://gbcol.edu/bbmens/wp-content/uploads/2012/01/Ridge-Teft-003.jpg"><img class="size-medium wp-image-3266" title="Ridge Teft 003" src="http://gbcol.edu/bbmens/wp-content/uploads/2012/01/Ridge-Teft-003-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Ridge signing his letter of intent with Coach Bailey and his parents Dave and Candy Tefft</p></div>
<p>Ridge Tefft, a 6&#8217;4&#8243; guard out of Litchfield High School has agreed to suit up for the Tigers next season.  Tefft was selected 3rd Team All State as a Junior in the 2010-11.  As a Senior this season, Tefft is averaging 16.2 ppg, 8 rpg, and 3.2 apg.  He has a high scoring game of 29 points this season.</p>
<p>&#8220;We are very happy to have Ridge and his family be a part of Grace basketball,&#8221; said Coach Gary Bailey.  &#8220;He is of the same mold as our current players and should develope well into our system.  He can really shoot the ball and from good distance.&#8221;</p>
<p>A National Honor Society student, Ridge has a 3.75 gpa and will major in Business.</p>
<p>Ridge is the son of Dave and Candy Tefft of Litchfield.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbcol.edu/bbmens/index.php/tigers-sign-litchfields-ridge-tefft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Come Up Short Against Northwood University, 73-63.</title>
		<link>http://gbcol.edu/bbmens/index.php/tigers-come-up-short-against-northwood-university-73-63/</link>
		<comments>http://gbcol.edu/bbmens/index.php/tigers-come-up-short-against-northwood-university-73-63/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:58:41 +0000</pubDate>
		<dc:creator>coachbailey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gbcol.edu/bbmens/?p=3259</guid>
		<description><![CDATA[The Timberwolves of Northwood University (NCAA II &#8211; GLIAC) downed the Tigers Thursday night in Midland, 73-63. Northwood jumped out to an early 15-4 lead but the Tigers fought back with a 20-8 run of their own to take a &#8230; <a href="http://gbcol.edu/bbmens/index.php/tigers-come-up-short-against-northwood-university-73-63/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves of Northwood University (NCAA II &#8211; GLIAC) downed the Tigers Thursday night in Midland, 73-63. Northwood jumped out to an early 15-4 lead but the Tigers fought back with a 20-8 run of their own to take a 24-23 lead with 3:12 left in the first half. Northwood hit a couple of long three pointers to finish the half with a 33-27 lead.</p>
<p>The Timberwolves asserted their size advantage in the second half and pulled away to a margin of 14 points with 5:33 to play but the Tigers fought back again.  Down 7 at 70-63 with 56 seconds to play the Tigers got a good look at 3 pointer that would have narrowed the margin to 4 but senior John Oostema&#8217;s shot rattled out.</p>
<p>The Tigers had to be cheered by their performance against as tough an opponent as they have faced all year. Grace cut their turnovers in half from the total against Ohio Christian on Tuesday and played with a lot of confidence on offense.  &#8220;Our goal is always to win,&#8221; said Coach Gary Bailey, &#8220;but we got better tonight, and that gives me some satisfaction. I don&#8217;t remember when I&#8217;ve felt this good about a loss.&#8221;</p>
<p>Junior Zach Schutte (Calvin Christian) and junior Ryan Dame (Wayland) picked up where they left off on Tuesday.  Schutte led the Tigers with 17  points while Dame and junior Randy Jefferson (Grand Rapids Union) led the team with 5 rebounds. Senior Cory Jamieson (Wayland), with 12 points, and senior John Oostema (Grand Rapids Christian) with 11 points also hit double figures for the Tigers.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbcol.edu/bbmens/index.php/tigers-come-up-short-against-northwood-university-73-63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Defeat #3 Ohio Christian University, 74-66, and Extend NCCAA II Winning Streak to 69</title>
		<link>http://gbcol.edu/bbmens/index.php/tigers-defeat-3-ohio-christian-university-74-66-and-extend-nccaa-ii-winning-streak-to-69/</link>
		<comments>http://gbcol.edu/bbmens/index.php/tigers-defeat-3-ohio-christian-university-74-66-and-extend-nccaa-ii-winning-streak-to-69/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:56:46 +0000</pubDate>
		<dc:creator>coachbailey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gbcol.edu/bbmens/?p=3249</guid>
		<description><![CDATA[&#160; &#160; Grace gave Coach Gary Bailey the focused effort he demanded at halftime of Tuesday night&#8217;s contest against #3 Ohio Christian University and overcame a turnover plagued first half to extend their NCCAA II winning streak to 69 consecutive games.  &#8230; <a href="http://gbcol.edu/bbmens/index.php/tigers-defeat-3-ohio-christian-university-74-66-and-extend-nccaa-ii-winning-streak-to-69/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_3256" class="wp-caption alignleft" style="width: 310px"><a href="http://gbcol.edu/bbmens/wp-content/uploads/2012/01/Team-1-0471.jpg"><img class="size-medium wp-image-3256" title="Team 1 047" src="http://gbcol.edu/bbmens/wp-content/uploads/2012/01/Team-1-0471-300x244.jpg" alt="" width="300" height="244" /></a><p class="wp-caption-text">Zach Schutte - 23 points, 7 rebounds, 3 assists, 2 blocks</p></div>
<p>&nbsp;</p>
<p><span style="font-size: small;">Grace gave Coach Gary Bailey the focused effort he demanded at halftime of Tuesday night&#8217;s contest against #3 Ohio Christian University and overcame a turnover plagued first half to extend their NCCAA II winning streak to 69 consecutive games.  The Tigers had 14 first half turnovers and trailed the Trailblazers 36-35 at the half.  Bailey was happy with the team&#8217;s first half effort, but not their focus.  &#8220;Our turnovers were mostly caused by lack of focus, not pressure.  It was important to clean it up in the second half.&#8221;</span></p>
<p>Junior Zach Schutte (Calvin Christian) and junior Ryan Dame (Wayland) stepped up big for the Tigers.  Schutte shot 10/16 from the field including 2/2 from beyond the arc, hauled in 7 rebounds to go with his game high 23 points, and had two huge blocked shots in an outstanding defensive effort down the stretch.  &#8220;Ryan Dame may have played his best game as a Tiger,&#8221; said Coach Bailey, &#8220;and we really needed it tonight.  He gave us 100% effort the entire time he was in there.&#8221; Dame also had a big block down the stretch but it was his second effort baskets, and his hustle and defensive effort for the entire game that played a huge role in the Tiger win.  The junior finished with 8 points, 8 rebounds, and 3 assists.</p>
<p>Not overlooked in the win over the #3 team in the country was the extension of that NCCAA II winning streak.  The last Tiger loss to an NCCAA II team was March 15, 2008. The Tigers don&#8217;t seem to want the streak to end any time soon.</p>
<p>The Tigers are off until Thursday when they meet NCAA II Northwood University in Midland, MI at 7:00 PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbcol.edu/bbmens/index.php/tigers-defeat-3-ohio-christian-university-74-66-and-extend-nccaa-ii-winning-streak-to-69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight&#8217;s Game On Webcast</title>
		<link>http://gbcol.edu/bbmens/index.php/tonights-game-on-webcast/</link>
		<comments>http://gbcol.edu/bbmens/index.php/tonights-game-on-webcast/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:52:40 +0000</pubDate>
		<dc:creator>coachbailey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gbcol.edu/bbmens/?p=3245</guid>
		<description><![CDATA[Listen to tonight&#8217;s game as the NCCAA #1 ranked Tigers take on 3# Ohio Christian University in Circleville, OH.  Game time is set for 7:00pm. Click here and follow the prompts to listen live to Rick Cooper call the game: &#8230; <a href="http://gbcol.edu/bbmens/index.php/tonights-game-on-webcast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Listen to tonight&#8217;s game as the NCCAA #1 ranked Tigers take on 3# Ohio Christian University in Circleville, OH.  Game time is set for 7:00pm.</p>
<p>Click here and follow the prompts to listen live to Rick Cooper call the game:</p>
<p><a href="http://www.ohiochristian.edu/trailblazers/mens-basketball/trailblazer-radio">http://www.ohiochristian.edu/trailblazers/mens-basketball/trailblazer-radio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gbcol.edu/bbmens/index.php/tonights-game-on-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grace&#8217;s Allen Durham Traded To Finland</title>
		<link>http://gbcol.edu/bbmens/index.php/graces-allen-durham-traded-to-finland/</link>
		<comments>http://gbcol.edu/bbmens/index.php/graces-allen-durham-traded-to-finland/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 20:34:30 +0000</pubDate>
		<dc:creator>coachbailey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gbcol.edu/bbmens/?p=3242</guid>
		<description><![CDATA[Former Tiger standout Allen Durham has signed to continue his professional career in Salo, Finland with the Vilpas Vikings.  Allen was playing in Bucharest, Romania before signing on with his new team.  &#8220;I really enjoyed my time in Romania and &#8230; <a href="http://gbcol.edu/bbmens/index.php/graces-allen-durham-traded-to-finland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Former Tiger standout Allen Durham has signed to continue his professional career in Salo, Finland with the Vilpas Vikings.  Allen was playing in Bucharest, Romania before signing on with his new team.  &#8220;I really enjoyed my time in Romania and it was a great experience,&#8221; said Durham.  &#8220;My new team in Finland is really fun and I am enjoying playing here and trying to make the most of this opportunity I have been given.&#8221;</p>
<p>In his first game as a Viking Allen scored 27 points and pulled down 19 rebounds.</p>
<p>You can follow Allen on his blog site at <a href="http://allendurham.dinstudio.com/" rel="nofollow nofollow" target="_blank">http://<wbr>allendurham.dinstudio.com/</wbr></a></p>
<p>A video highlight of Allen&#8217;s first game is attached below. </p>
<p><a href="http://www.youtube.com/watch?v=y7hZPgTLubo&amp;feature=player_embedded">http://www.youtube.com/watch?v=y7hZPgTLubo&amp;feature=player_embedded</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gbcol.edu/bbmens/index.php/graces-allen-durham-traded-to-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

